GALI
02
|
DISAWER TIME - 05:00 AM{68}
|
NEW DUBAI (11) TIME - 11:00 AM{32}
|
|
NEW DUBAI (12) TIME - 12:00 PM{65}
|
GHAZIABAD GOLDEN TIME - 12:05 PM{20}
|
|
FARIDABAD SAVERA TIME - 12:30 PM{13}
|
NEW DUBAI (1) TIME - 01:00 PM{13}
|
|
CHANDIGARH CITY TIME - 01:10 PM{02}
|
SADAR BAZAR TIME - 01:25 PM{93}
|
|
KALYAN BAZAR TIME - 01:30 PM{91}
|
GALI SUPER TIME - 01:50 PM{99}
|
|
NEW DUBAI (2) TIME - 02:00 PM{63}
|
NIGHT CITY TIME - 02:00 PM{00}
|
|
CHAMELI TIME - 02:15 PM{09}
|
PALWAL BAZAR TIME - 02:15 PM{17}
|
|
SONAPUR TIME - 02:25 PM{73}
|
KHATU DHAM TIME - 02:30 PM{24}
|
|
SHALIMAR SAVERA TIME - 02:30 PM{04}
|
GWALIOR TIME - 02:30 PM{45}
|
|
DELHI BAZAR TIME - 03:10 PM{79}
|
DELHI MATKA TIME - 03:40 PM{92}
|
|
SHRI GANESH TIME - 04:40 PM{99}
|
AGRA TIME - 05:25 PM{70}
|
|
KARNAL TIME - 05:30 PM{07}
|
FARIDABAD TIME - 06:10 PM{75}
|
|
SHALIMAR TIME - 06:20 PM{34}
|
ALWAR TIME - 07:15 PM{91}
|
|
PARAS GOLDEN TIME - 07:15 PM{32}
|
MATHURA BAZAR TIME - 07:30 PM{41}
|
|
GOA KING TIME - 07:30 PM{58}
|
BHARAT GOLD TIME - 07:50 PM{29}
|
|
SHALIMAR NIGHT TIME - 08:50 PM{42}
|
GHAZIABAD TIME - 09:30 PM{58}
|
|
DWARKA TIME - 09:45 PM{74}
|
SHRI GANESH NIGHT TIME - 10:20 PM{91}
|
|
CHARMINAR BAZAR TIME - 10:30 PM{38}
|
DUBAI GOLD TIME - 10:35 PM{70}
|
|
GALI TIME - 11:45 PM{02}
|
| DATE | DISAWER | NEW DUBAI (11) | NEW DUBAI (12) | GHAZIABAD GOLDEN | FARIDABAD SAVERA |
|---|---|---|---|---|---|
| 01-11 | |||||
| 02-11 | |||||
| 03-11 | |||||
| 04-11 | |||||
| 05-11 | |||||
| 06-11 | |||||
| 07-11 | |||||
| 08-11 | |||||
| 09-11 | |||||
| 10-11 | |||||
| 11-11 | |||||
| 12-11 | |||||
| 13-11 | |||||
| 14-11 | |||||
| 15-11 | |||||
| 16-11 | |||||
| 17-11 | |||||
| 18-11 | |||||
| 19-11 | |||||
| 20-11 | |||||
| 21-11 | |||||
| 22-11 | |||||
| 23-11 | |||||
| 24-11 |
| DATE | NEW DUBAI (1) | CHANDIGARH CITY | SADAR BAZAR | KALYAN BAZAR | GALI SUPER |
|---|---|---|---|---|---|
| 01-11 | |||||
| 02-11 | |||||
| 03-11 | |||||
| 04-11 | |||||
| 05-11 | |||||
| 06-11 | |||||
| 07-11 | |||||
| 08-11 | |||||
| 09-11 | |||||
| 10-11 | |||||
| 11-11 | |||||
| 12-11 | |||||
| 13-11 | |||||
| 14-11 | |||||
| 15-11 | |||||
| 16-11 | |||||
| 17-11 | |||||
| 18-11 | |||||
| 19-11 | |||||
| 20-11 | |||||
| 21-11 | |||||
| 22-11 | |||||
| 23-11 | |||||
| 24-11 |
| DATE | NEW DUBAI (2) | NIGHT CITY | CHAMELI | PALWAL BAZAR | SONAPUR |
|---|---|---|---|---|---|
| 01-11 | |||||
| 02-11 | |||||
| 03-11 | |||||
| 04-11 | |||||
| 05-11 | |||||
| 06-11 | |||||
| 07-11 | |||||
| 08-11 | |||||
| 09-11 | |||||
| 10-11 | |||||
| 11-11 | |||||
| 12-11 | |||||
| 13-11 | |||||
| 14-11 | |||||
| 15-11 | |||||
| 16-11 | |||||
| 17-11 | |||||
| 18-11 | |||||
| 19-11 | |||||
| 20-11 | |||||
| 21-11 | |||||
| 22-11 | |||||
| 23-11 | |||||
| 24-11 |
| DATE | KHATU DHAM | SHALIMAR SAVERA | GWALIOR | DELHI BAZAR | DELHI MATKA |
|---|---|---|---|---|---|
| 01-11 | |||||
| 02-11 | |||||
| 03-11 | |||||
| 04-11 | |||||
| 05-11 | |||||
| 06-11 | |||||
| 07-11 | |||||
| 08-11 | |||||
| 09-11 | |||||
| 10-11 | |||||
| 11-11 | |||||
| 12-11 | |||||
| 13-11 | |||||
| 14-11 | |||||
| 15-11 | |||||
| 16-11 | |||||
| 17-11 | |||||
| 18-11 | |||||
| 19-11 | |||||
| 20-11 | |||||
| 21-11 | |||||
| 22-11 | |||||
| 23-11 | |||||
| 24-11 |
| DATE | SHRI GANESH | AGRA | KARNAL | FARIDABAD | SHALIMAR |
|---|---|---|---|---|---|
| 01-11 | |||||
| 02-11 | |||||
| 03-11 | |||||
| 04-11 | |||||
| 05-11 | |||||
| 06-11 | |||||
| 07-11 | |||||
| 08-11 | |||||
| 09-11 | |||||
| 10-11 | |||||
| 11-11 | |||||
| 12-11 | |||||
| 13-11 | |||||
| 14-11 | |||||
| 15-11 | |||||
| 16-11 | |||||
| 17-11 | |||||
| 18-11 | |||||
| 19-11 | |||||
| 20-11 | |||||
| 21-11 | |||||
| 22-11 | |||||
| 23-11 | |||||
| 24-11 |
| DATE | ALWAR | PARAS GOLDEN | MATHURA BAZAR | GOA KING | BHARAT GOLD |
|---|---|---|---|---|---|
| 01-11 | |||||
| 02-11 | |||||
| 03-11 | |||||
| 04-11 | |||||
| 05-11 | |||||
| 06-11 | |||||
| 07-11 | |||||
| 08-11 | |||||
| 09-11 | |||||
| 10-11 | |||||
| 11-11 | |||||
| 12-11 | |||||
| 13-11 | |||||
| 14-11 | |||||
| 15-11 | |||||
| 16-11 | |||||
| 17-11 | |||||
| 18-11 | |||||
| 19-11 | |||||
| 20-11 | |||||
| 21-11 | |||||
| 22-11 | |||||
| 23-11 | |||||
| 24-11 |
| DATE | SHALIMAR NIGHT | GHAZIABAD | DWARKA | SHRI GANESH NIGHT | CHARMINAR BAZAR |
|---|---|---|---|---|---|
| 01-11 | |||||
| 02-11 | |||||
| 03-11 | |||||
| 04-11 | |||||
| 05-11 | |||||
| 06-11 | |||||
| 07-11 | |||||
| 08-11 | |||||
| 09-11 | |||||
| 10-11 | |||||
| 11-11 | |||||
| 12-11 | |||||
| 13-11 | |||||
| 14-11 | |||||
| 15-11 | |||||
| 16-11 | |||||
| 17-11 | |||||
| 18-11 | |||||
| 19-11 | |||||
| 20-11 | |||||
| 21-11 | |||||
| 22-11 | |||||
| 23-11 | |||||
| 24-11 |
| DATE | DUBAI GOLD | GALI | |||
|---|---|---|---|---|---|
| 01-11 | |||||
| 02-11 | |||||
| 03-11 | |||||
| 04-11 | |||||
| 05-11 | |||||
| 06-11 | |||||
| 07-11 | |||||
| 08-11 | |||||
| 09-11 | |||||
| 10-11 | |||||
| 11-11 | |||||
| 12-11 | |||||
| 13-11 | |||||
| 14-11 | |||||
| 15-11 | |||||
| 16-11 | |||||
| 17-11 | |||||
| 18-11 | |||||
| 19-11 | |||||
| 20-11 | |||||
| 21-11 | |||||
| 22-11 | |||||
| 23-11 | |||||
| 24-11 |